NAAC
|
|
---|---|
|
|
|
|
CR-1 | CR-2 | CR-3 | CR-4 | CR-5 | CR-6 | CR-7 | Extended Profile | DVV Clarification |
---|---|---|---|---|---|---|---|---|
1.3.2 | 2.5.1 | 3.1.1 | 4.1.1 | 5.1.1 | 6.1.1 | 7.1.1.2 | 1.1 | |
1.3.3 | 2.5.2 | 3.1.2 | 4.1.2 | 5.1.3 | 6.2.1 | 7.1.3 | 1.2 | |
1.4.1 | 2.6.1 | 3.1.3.1 | 4.1.3 | 5.1.4 | 6.2.2 | 7.1.8 | 1.3.3 | |
2.6.1 | 3.2.1 | 4.2.1 | 5.1.5 | 6.4.1 | 7.1.9 | 1.4.1 | ||
2.6.2 | 3.2.2 | 4.2.3 | 5.2.1 | 6.4.3 | 7.1.11.1 | 1.1 | 1.4.2 | |
2.6.3 | 3.3.1 | 4.2.4 | 5.2.2 | 6.5.2 | 7.1.11.1.2 | 1.1 | - | |
2.7.1 | 3.3.2 | 4.3.1 | 5.2.3.1 | 7.2.1.2 | ||||
3.3.3 | 4.3.2 | 5.3.1.1 | 7.3 | |||||
3.3.4 | 4.3.3 | 5.3.2 | 7.3PHOTOES | |||||
3.4.1.A | 4.4.1 | 5.3.3 | ||||||
3.4.1 | 4.4.2 | 5.4.1 | ||||||
- | 3.4.2.A | - | ||||||
3.4.2 |
|
|
|
|
|
|